Fleet Vehicles
Manage your vehicle fleet and assignments
Grounded Vehicles
2 vehicles
IGCP Van 04
Standard Parcel XL
IGCP VAN 15
CDV
Van 15 was involved in accident involving another car and was impounded as of july 20th 2026. BDW
Hibernation Vehicles
3 vehicles
IGCP VAN 07
Standard Parcel XL
IGCP VAN 13
CDV
IGCP Van 08
CDV
Retired Vehicles
5 vehicles
IGCP R5
Standard Parcel XL
IGCP R4
Standard Parcel XL
IGCP R2
Standard Parcel XL
IGCP R3
Standard Parcel XL
IGCP R1
Standard Parcel XL
Total Vehicles
42
Leased
3
Owned
0
Rented
16
| FIF $ | OOP $ | |||||||
|---|---|---|---|---|---|---|---|---|
active | Standard Parcel XL | MERCEDEZ-BENZ SPRINTER 2018 | SJD9238 | — | — | Jan 30, 2027 | ||
active | EDV | Rivian EDV 700 2024 | ZLZ748 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | ZNB013 | — | — | — | ||
active | EDV | Rivian EDV 700 2024 | ZNY179 | — | — | — | ||
active | EDV | Rivian EDV 700 2024 | ZMN786 | — | — | — | ||
active | EDV | Rivian EDV 700 2026 | 15969A22 | — | — | — | ||
active | EDV | Rivian EDV 700 2026 | 15969A23 | — | — | — | ||
active | EDV | Rivian EDV 700 2026 | 15969A24 | — | — | — | ||
active | EDV | EDV 700 RIVIAN 2026 | ZNQ129 | — | — | — | ||
active | EDV | EDV 700 RIVIAN 2026 | 3HC5275 | — | — | — | ||
active | EDV | EDV 700 RIVIAN 2026 | 3HC5274 | — | — | — | ||
active | EDV | EDV 700 RIVIAN 2026 | 016276A2 | — | — | — | ||
active | EDV | Rivian EDV 700 2024 | Y143902 | — | — | — | ||
active | EDV | RIVIAN EDV 2026 | ZMN750 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2025 | Y152056 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2025 | YI51982 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | ZMP020 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | ZMN934 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | ZMP011 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | ZMN843 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | 1FK560 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | 1FK766 | — | — | — | ||
active | EDV | Rivian EDV 700 2025 | ZRU902 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2019 | 22DYVW | — | — | — | ||
retirement | Standard Parcel XL | Dodge ProMaster 2026 | DFK9444 | — | — | — | ||
retirement | Standard Parcel XL | Dodge ProMaster 2026 | DFB7310 | — | — | — | ||
retirement | Standard Parcel XL | Dodge ProMaster 2026 | DEZ1134 | — | — | — | ||
retirement | Standard Parcel XL | RAM PROMASTER 2025 | WFH8503 | — | — | — | ||
retirement | Standard Parcel XL | RAM PROMASTER 2026 | DFK9669 | — | — | — | ||
active | Standard Parcel XL | GMC SAVANA 2025 | AN21093 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | CPX3162 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | RQY4364 | — | — | — | ||
grounded | Standard Parcel XL | Dodge ProMaster 2026 | SCN0357 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | CPM3863 | — | — | — | ||
hibernation | Standard Parcel XL | Ford Transit 2020 | SIA5202 | — | — | — | ||
hibernation | CDV | Ford Transit 2022 | SBV3866 | — | — | — | ||
active | CDV | Ford Transit 2021 | SCN0048 | — | — | — | ||
active | CDV | Ford Transit 2022 | SBV3865 | — | — | — | ||
active | CDV | Ford Transit 2021 | TFY6362 | — | — | — | ||
active | CDV | Ford Transit 2022 | SES3555 | — | — | — | ||
hibernation | CDV | Ford Transit 2022 | UB52249 | — | — | — | ||
grounded | CDV | Ford Transit 2021 | TDN6753 | — | — | — |
Fleet Improvement Fund
Starting Balance
$0.00
Amount Used
$0.00
Current Balance
$0.00
No transactions recorded yet.