Okami / Vehicle Forecast
Weekly route and vehicle planning
Weekly Routes Trend
| Week # | Week Start | # of Routes | Days in Week | Avg Day | 4 Route Req | 4.5 Route Req | Veh Req | AFS | Notes | Variation | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weed 25 | 06/14/26 | 162 | 7 | 23.14 | 40.50 | 36.00 | 24 | — | — | — | — | |
| Week 26 | 06/21/26 | 199 | 7 | 28.43 | 49.75 | 44.22 | 30 | — | — | — | — | |
| Week 27 | 06/28/26 | 168 | 6 | 28.00 | 42.00 | 37.33 | 27 | — | — | — | — | |
| Week 28 | 07/05/26 | 160 | 7 | 22.86 | 40.00 | 35.56 | 0 | — | — | — | — | |
| Week 29 | 07/12/26 | 150 | 7 | 21.43 | 37.50 | 33.33 | 0 | — | — | — | — | |
| Week 30 | 07/19/26 | 149 | 7 | 21.29 | 37.25 | 33.11 | 0 | — | — | — | — | |
| Week 31 | 07/26/26 | 153 | 7 | 21.86 | 38.25 | 34.00 | 0 | — | — | — | — | |
| Week 32 | 08/02/26 | 158 | 7 | 22.57 | 39.50 | 35.11 | 0 | — | — | — | — | |
| Week 33 | 08/09/26 | 154 | 7 | 22.00 | 38.50 | 34.22 | 0 | — | — | — | — | |
| Week 34 | 08/16/26 | 146 | 7 | 20.86 | 36.50 | 32.44 | 0 | — | — | — | — | |
| Week 35 | 08/23/26 | 145 | 7 | 20.71 | 36.25 | 32.22 | 0 | — | — | — | — | |
| Week 36 | 08/30/26 | 149 | 7 | 21.29 | 37.25 | 33.11 | 0 | — | — | — | — | |
| Week 37 | 09/06/26 | 144 | 7 | 20.57 | 36.00 | 32.00 | 0 | — | — | — | — | |
| Week 38 | 09/13/26 | 143 | 7 | 20.43 | 35.75 | 31.78 | 0 | — | — | — | — | |
| Week 39 | 09/20/26 | 136 | 7 | 19.43 | 34.00 | 30.22 | 0 | — | — | — | — | |
| Week 40 | 09/27/26 | 137 | 7 | 19.57 | 34.25 | 30.44 | 0 | — | — | — | — |
Calculations
Avg Day:
Total Routes ÷ Days in Week
4 Route Req:
# of Routes ÷ 4
4.5 Route Req:
# of Routes ÷ 4.5